Single Item Rates for Postage and Packaging* | |||||
---|---|---|---|---|---|
Rate | UK | Europe | World | ||
A | £1.00 | £1.80 | €2.00 | £1.80 | $2.40 |
B | £1.25 | £3.50 | €4.00 | £3.25 | $4.30 |
C | £1.75 | £4.50 | €5.00 | £4.50 | $5.90 |
D | £2.25 | £5.50 | €6.10 | £5.50 | $7.20 |
E | £3.50 | £7.25 | €8.00 | £7.00 | $9.10 |
F | £4.25 | £11.00 | €12.10 | £10.50 | $13.70 |
G | £4.25 | £12.00 | €13.20 | £11.50 | $15.00 |
*Multiple items: enquire to determine combined postage and packaging.
To determine the total cost of a single Society publication, add to the item's price the amount specified by its postage and packing rate. For example, the below applies Rate C to a book priced (in three curriencies) at £6, €7, or $8 (US):
Destination | Item | Rate C | Total |
---|---|---|---|
UK | £6 | £1.75 | £7.75 |
Europe | €7 | €5.00 | €12.00 |
World | $8 | $5.90 | $13.90 |